Référence | LPP4588906 | Type | Terrain résidentiel |
Chambres | 0 | Salle de bain | 0 |
Stationnement | Non | Jardin | Non |
Piscine | Non | Surface Construite | 0m² m² |
Superficie de la terrasse | 0m² m² | Taille de la parcelle | 3.807m² m² |
Classe énergétique | U | Valeur énergétique | 0 |
Very wide and large building plot located within the consolidated residential area of Monte Mayor Resort, Benahavis. The plot comprises 3807m² and has a build allowance of 12% (internal constructed) for a single dwelling.
Sea and mountain views - south and east facing. The plot is sloping, but terrific value for the size and potential.